JMC Shunda Mid-wheelbase Mid-roof Diesel Patient Monitor Ambulance
Request a Quote Now
Vehicle Basic Technical Parameters |
|
| Parameter | Value |
| Vehicle Overall Parameters | |
| Overall Length (mm) | 5495 |
| Overall Width (mm) | 1974 |
| Overall Height (mm) | 2450 |
| Seating Capacity | 7 Persons |
| Medical Cabin Parameters | |
| Cabin Length (mm) | 2900 |
| Cabin Width (mm) | 1750 |
| Cabin Height (mm) | 1600 |
| Engine | |
| Engine Model | JX4D20A6H National VI Engine |
| Power System | 2.0T Turbocharged Diesel Engine |
| Power Output | 107 kW |
| Horsepower | 145 PS |
| Fuel Supply Method | Direct Injection |
| Chassis Configuration | |
| Transmission | 6-speed Manual |
| Service Brake | Front Disc/Rear Disc |
| Steering System | Hydraulic Power Steering |
| Wheelbase (mm) | 3360 |
| Suspension System | Front MacPherson Independent Suspension / Rear De Dion Suspension |
| Tires | 215/75R16LT |
| Maximum Speed | 160 km/h |
| Fuel Tank Capacity | 80L |
| Air Conditioning System | Independent Control |
| Parking Assist | Reverse Parking Radar |
| Body Structure | Load-bearing |
| Airbag | Driver's Side Airbag |
| Braking System | ABS Anti-lock Braking System, EBD/CBC Brake Force Distribution |
| Wheel Rim Material | Steel Rim |
| Vehicle Key | Remote Key |
| Headlight | Halogen Lamp |

Standard Equipment
| Serial No. | Function Category | Configuration Name | Unit | Quantity | Remarks |
| 1 | Stretcher and Equipment | Automatic Loading Stretcher | Set | 1 | Easy to operate |
| 2 | Folding Cloth Stretcher | Set | 1 | Hung on the rear door | |
| 3 | Stretcher Guide Rail and Guide Plate | Set | 1 | For fixing the loading stretcher | |
| 4 | Sliding Infusion Hanger | Set | 1 | With 2 slidable hooks | |
| 5 | Oxygen Supply Facilities | Two 10L Oxygen Cylinders | Set | 1 | Placed in the oxygen cabinet at the left rear of the medical cabin |
| 6 | Oxygen Pressure Reducing Valve | Set | 3 | For controlling oxygen output pressure | |
| 7 | Oxygen Terminal | Piece | 3 | International standard | |
| 8 | Humidification Bottle | Piece | 2 | For adjusting oxygen humidity | |
| 9 | Quick Connector | Piece | 1 | Quick connector for ventilator | |
| 10 | Exterior and Glass Film | Exterior Color Stripes | Set | 1 | Customizable according to customer requirements |
| 11 | Full dark solar film on left and right sides, semi-transparent frosted film on rear side | Set | 1 | To protect patient privacy | |
| 12 | Warning Lights | Roof-mounted Three-hole Warning Light | Set | 1 | Novel appearance, strong warning effect |
| 13 | 4 Blue 2 White Strobe Lights installed on left and right sides of the vehicle body | Piece | 6 | Novel appearance, strong warning effect | |
| 14 | Blue Strobe Light installed above the rear door | Piece | 2 | Novel appearance, strong warning effect | |
| 15 | Alarm Control Handle installed in the cab | Set | 1 | Easy to operate | |
| 16 | Intelligent Power Management System | 1000W Inverter | Unit | 1 | Provides uninterruptible power supply |
| 17 | 220V Socket | Unit | 4 | Installed in the medical cabin | |
| 18 | 12V Socket | Unit | 1 | Installed in the medical cabin | |
| 19 | Rear Cabin Air Conditioning and Heating System | Set | 1 | Central air conditioning | |
| 20 | Control Panel | Set | 1 | Integrated control panel for vehicle electrical circuit | |
| 21 | Multi-function Ventilation Fan | Set | 1 | Capable of air intake and exhaust | |
| 22 | LED Lighting Lamp | Set | 1 | Environmentally friendly and energy-saving | |
| 23 | LED Rear Lighting Lamp | Unit | 2 | Environmentally friendly and energy-saving | |
| 24 | UV Disinfection Lamp | Unit | 1 | Capable of sterilization | |
| 25 | Door Control Lamp | Unit | 1 | Environmentally friendly and energy-saving | |
| 26 | Medical Cabin Seat and Cabinet System | Partition Assembly between Cab and Medical Cabin | Set | 1 | With sliding window |
| 27 | Storage Cabinet at Left Front of Medical Cabin | Set | 1 | For storing medical supplies | |
| 28 | Medical Cabinet Level with Window in Medical Cabin | Set | 1 | With medical equipment platform | |
| 29 | Oxygen Cabinet at Left Rear of Medical Cabin | Set | 1 | Can hold 2 pieces of 10L oxygen cylinders | |
| 30 | Long Wall Cabinet at Upper Left of Medical Cabin | Set | 1 | For storing medical drugs | |
| 31 | Independent Seat + Long Bench Seat on the Right Side | Set | 1 | For medical staff and patient's family members to sit | |
| 32 | Aluminum-plastic Panel Interior Ceiling | Set | 1 | Beautiful appearance, easy to clean | |
| 33 | Three-layer Adjustable Equipment Rack | Set | 1 | For placing and fixing medical equipment | |
| 34 | Medical Special Floor Leather | Set | 1 | Waterproof, anti-corrosion, wear-resistant, antibacterial | |
| 35 | Peripheral Wrapping of Medical Cabin | Set | 1 | Beautiful, anti-collision, easy to clean | |
| 36 | Auxiliary Equipment | Roof-mounted Handrail | Unit | 1 | Yellow painted |
| 37 | Loading Handrail | Unit | 1 | Yellow painted | |
| 38 | Medical Waste Bin | Unit | 1 | Pedal type | |
| 39 | Medical Cabin Fire Extinguisher | Unit | 1 | 2KG |
JAC Junling Integral Inclined Drop Wrecker Truck
Foton Aoling Inclined Integrated Wrecker Truck
Dongfeng Tuyi Mini Wrecker Truck
Liuzhou Chenglong Wrecker Truck with Crane
Foton 4×2 Light Boom Wrecker Truck 8 Ton for Road Recovery Service
JAC 4×2 Light Duty Flatbed Wrecker Truck 4.5 Ton for Road Recovery
Dongfeng D8 Flatbed Wrecker
Jiefang Hu V Blue Plate Telescopic Flatbed Wrecker
JAC Junling Integral Inclined Drop Wrecker Truck
Foton Aoling Inclined Integrated Wrecker Truck
Dongfeng Tuyi Mini Wrecker Truck
Liuzhou Chenglong Wrecker Truck with Crane
Foton 4×2 Light Boom Wrecker Truck 8 Ton for Road Recovery Service
JAC 4×2 Light Duty Flatbed Wrecker Truck 4.5 Ton for Road Recovery
Dongfeng D8 Flatbed Wrecker
Jiefang Hu V Blue Plate Telescopic Flatbed Wrecker
Qingdao FAW Jiefang LongV 190HP 4×2 Chemical Liquid Tanker
Qingdao FAW Jiefang HanV 260HP 8×2 Chemical Liquid Tanker
SHACMAN Delong New M3000 336HP 6×4 Liquid Supply Tanker
HOWO TX 4×2 Fresh Milk Transport Tanker
FAW J6P 8×4 31 Ton Fresh Milk Tanker
FAW J6P 8×4 Fresh Milk Transport Tanker
FAW Jiefang JK6 240HP 4×2 Fresh Milk Tanker
Dongfeng Fresh Milk Transport Tank Truck
FAW J6L Heavy Duty 8×4 320HP 5.8m Dump Truck
Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck
Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck
Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck
JAC 5T Asphalt Distributor Truck
JAC 7.5T Asphalt Distributor Truck
DongFeng 9.3m³ 180HP Asphalt Distributor Truck
JiangLing 4x2 Anti-Collision Buffer Truck For Sale
4.5T EV Road Maintenance Truck For Sale
JiangLing 4X2 Washing and Sweeping Car 5 Square Water Tank 4 Square Dustbin For Sale
Fukuda 4X2 Road Cleaning Car 3 Square Water Tank 3 Square Garbage Bin For Sale
Dongfeng 4x2 Road Vacuuming Truck 1 Square Water Tank 4 Square Dustbins For Sale
DongFeng 4X2 8000L Swing Arm Garbage Truck For Sale
Dongfeng 6x4 Cleaning and Sweeping Car 10 Cubic Bins 12 Cubic Water tanks For Sale
HOWO 4x2 14000L Truck Mounted Mist Cannon Truck For Sale
Dongfeng 4x2 12000L Truck Mounted Mist Cannon Truck For Sale
Dongfeng Dolica D9 4×2 Special Emergency Equipment Vehicle
Sinotruk Howo 4×2 Double Cab Special Emergency Equipment Vehicle
Sinotruk SITRAK 6×4 Emergency Command Vehicle
Dongfeng Dolica Emergency Drainage Rescue Vehicle
Dongfeng Kinland 100-200KW Emergency Power Supply Vehicle
Dongfeng Dolica 2000 Cubic Meter Per Hour Emergency Drainage Rescue Vehicle
Dongfeng Tianlong Emergency Power Supply Vehicle
Dongfeng Kinland 4×2 Emergency Drainage Rescue Vehicle
LATEST NEWS
News Center
Under the Bright Sun: Our Truck-Mounted Crane Sets Off for Africa Today
2026-08-27
4 Dongfeng Refrigerated Trucks Delivered — Our African Clients Couldn’t Be Happier
2026-08-26
A Hot Summer Day, A Warm Welcome — Another Refrigerated Truck Deal Done!
2026-08-26
Built to Keep Cities Clean: The Dongfeng Road Sweeper Truck That Wins Tenders
2026-08-25
Built to Clean Cities: The Rear-Loading Compactor Truck That Wins Tenders
2026-08-25